Gantry machining center series (Gantry width 3200-4800mm)
● High rigidity and thick beam structure can effectively improve the shape of the stepped beam across the track and increase the distance to provide the best axis movement of the Y axis. True straightness with heavy cutting rigidity. ● The Y axis adopts heavy-duty roller slide rails, which relatively improves the rigidity of the ball type by more than 40%, providing higher cutting load and higher Service life. ● The base is supported by three (roller) guide rails. The left and right rails are designed with large span symmetrical worktable load center of gravity. The middle rail is connected Drive screw minimum span and symmetrical motion center design, so as to achieve the full stroke of the most true straightness. ● Full-stroke track support design, thick and ultra-wide design size of the base structure, with high rigid structural foundation, greatly improve the load capacity of the worktable and the dynamic horizontal accuracy of workpiece movement, and achieve cutting stability and shock resistance. ● One-piece cast column structure, with thick column section size, effectively connects the rigidity transmission between the beam and the base, and greatly improves the cutting rigidity of yz axis. ● The base, workbench, column, beam, saddle and spindle head are all made of high quality cast iron.
Description
▌Optional door width

▌FUSELAGE STRUCTURE DETAILS
![]() |
![]() |
![]() |
|
▌Technical parameters
| Gantry width (mm) | 3200 | 3300(Z-axis square ram hard rail, optional Z-axis 4-line rail) | 3600 | 3800(Z-axis square ram hard rail, optional Z-axis 4-line rail) | 4200 | 4800 | |||||||||||||||
| Machine Data/Model | LM-L4032 | LM-L5032 | LM-L6032 | LM-L8032 | LM-L4033R | LM-L6033R | LM-L8033R | LM-L10033R | LM-L4036 | LM-L5036 | LM-L6036 | LM-L8036 | LM-L4038R | LM-L6038R | LM-L8038R | LM-L10038R | LM-L5042 | LM-L6042 | LM-L8042 | LM-L6048 | LM-L8048 |
| Work table size (length * width)(mm) | 4000×2800 | 5000×2800 | 6000×2800 | 8000×2800 | 4000× 2500 | 6000× 2500 | 8000× 2500 | 10000× 2500 | 4000×3000 | 5000×3000 | 6000×3000 | 8000×3000 | 4000× 3000 | 6000× 3000 | 8000× 3000 | 10000× 3000 | 5000×3000 | 6000×3000 | 8000×3000 | 6000×3600 | 8000×3600 |
| Table T-slot (number-size×Spacing)(mm) | 13-28/200 | 13-28/200 | 13-28/200 | 13-28/200 | 13-28/200 | 13-28/200 | 13-28/200 | 13-28/200 | 11-28/250 | 11-28/250 | 11-28/250 | 11-28/250 | 15-28/200 | 15-28/200 | 15-28/200 | 15-28/200 | 11-28/250 | 11-28/250 | 11-28/250 | 13-28/250 | 13-28/250 |
| Maximum load bearing of workbench (T) | 15 | 18 | 21 | 27 | 22 | 28 | 34 | 40 | 20 | 25 | 30 | 35 | 27 | 33 | 39 | 45 | 25 | 30 | 35 | 25 | 30 |
| Workbench travel direction (X-axis) | 4000 | 5000 | 6000 | 8000 | 4200 | 6200 | 8200 | 10200 | 4000 | 5000 | 6000 | 8000 | 4200 | 6200 | 8200 | 10200 | 5000 | 6000 | 8000 | 6200 | 8200 |
| Spindle slide movement direction stroke (Y axis) | 3200 | 3200 | 3200 | 3200 | 3800 | 3800 | 3800 | 3800 | 3600 | 3600 | 3600 | 3600 | 4300 | 4300 | 4300 | 4300 | 4200 | 4200 | 4200 | 4800 | 4800 |
| Spindle up and down movement direction stroke (Z axis) | 1000(1250) | 1000(1250) | 1000(1250) | 1000(1250) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Distance from spindle end face to worktable (mm) | 250-1250 | 250-1250 | 250-1250 | 250-1250 | 250-1500 | 250-1500 | 250-1500 | 250-1500 | 250-1500 | 250-1500 | 250-1500 | 250-1500 | 250-1500 | 250-1500 | 250-1500 | 250-1500 | 250-1500 | 250-1500 | 250-1500 | 360-1610 | 360-1610 |
| Spindle speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| spindle drive form | Belt/Gear/ZF | Belt/Gear/ZF | Belt/Gear/ZF | Belt/Gear/ZF | Gearbox | Gearbox | Gearbox | Gearbox | Belt/Gear/ZF | Belt/Gear/ZF | Belt/Gear/ZF | Belt/Gear/ZF | Gearbox | Gearbox | Gearbox | Gearbox | Belt/Gear/ZF | Belt/Gear/ZF | Belt/Gear/ZF | Belt/Gear/ZF | Belt/Gear/ZF |
| Spindle taper, spindle diameter | BT50/Ø200 | BT50/Ø200 | BT50/Ø200 | BT50/Ø200 | BT50/Φ210 | BT50/Φ210 | BT50/Φ210 | BT50/Φ210 | BT50/Ø200 | BT50/Ø200 | BT50/Ø200 | BT50/Ø200 | BT50/Φ210 | BT50/Φ210 | BT50/Φ210 | BT50/Φ210 | BT50/Ø200 | BT50/Ø200 | BT50/Ø200 | BT50/Ø200 | BT50/Ø200 |
| Three-axis motor power (kw) | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 | 11/7.0/7.0 |
| Power of spindle motor (kw) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 30 | 30 | 30 | 30 | 26 | 26 | 26 | 26 | 30 | 30 | 30 | 30 | 30 |
| Z-axis counterweight mode | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance | Oil pressure nitrogen balance |
| Three axis cutting feed rate (mm/min) | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 |
| Three-axis fast moving speed (mm/min) | 8/8/8 | 8/8/8 | 8/8/8 | 8/8/8 | 15/15/15 | 12/15/15 | 10/15/15 | 8/15/15 | 8/8/8 | 8/8/8 | 8/8/8 | 8/8/8 | 15/15/15 | 12/15/15 | 10/15/15 | 8/15/15 | 8/8/8 | 8/8/8 | 8/8/8 | 8/8/8 | 8/8/8 |
| Positioning accuracy (mm) | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Repeated positioning accuracy (mm) | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 |
| Machine weight approx. (T) | 52 | 59 | 65 | 76 | 44 | 53 | 62 | 71 | 56 | 64 | 70 | 82 | 45 | 54 | 63 | 72 | 62 | 70 | 88 | 76 | 95 |
| Floor area (L×W×H)(mm) | 11000×6000×6000 | 13000x6000x6000 | 15000x6000x6000 | 19000x6000x6000 | 11000×6000×6000 | 15000×6000×6000 | 19000x6000x6000 | 23000x6000x6000 | 11000x6600x6000 | 13000×6600x6000 | 15000x6600x6000 | 19000x6600x6000 | 11000×6600×6000 | 15000x6600x6000 | 19000x6600x6000 | 23000x6600x6000 | 13000x7000x6500 | 15000x7000x6500 | 19000x7000x6500 | 15000x7200x6600 | 19000x7200x6600 |
Next Page
Next Page



sxh@szshixinghong.com
18126159720
2172418768

address