High-speed vertical machining center (three-axis rail) series
The bed structure is firm and can withstand the inertia generated by high-speed movement. ● X/Y/Z three-axis adopts high-speed silent screw and silent line rail to make thermal displacement less and high precision. ● 48 meters high-speed displacement, can save 50% of non-processing time. ● The design of the elevated column shall be reserved for the installation of the fourth and fifth axis space. ● Imported three-axis shield protects the screw track to improve the service life of the machine tool.
Description
▌machining application
Hardware, mold, automotive, communications, IT line, medical equipment, aerospace

▌Technical parameters
| Machine Data/Model | Unit | VMC-SL640 | VMC-SL850 | VMC-SL855 | VMC-SL960 | VMC-SL1160 | VMC-SL1270 | VMC-SL1370 | VMC-SL1480 | VMC-SL1580 | VMC-SL1680 | VMC-SL1690 | VMC-SL1890 |
| X-axis travel | mm | 600 | 800 | 800 | 900 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1600 | 1800 |
| Y-axis travel | mm | 400 | 500 | 550 | 600 | 600 | 700 | 700 | 800 | 800 | 800 | 900 | 900 |
| Z-axis travel | mm | 450 | 550 | 550 | 600 | 700 | 700 | 700 | 700 | 800 | 700 | 800 | 800 |
| Distance from spindle end face to worktable | mm | 170-620 | 115-665 | 120-670 | 130-730 | 110-810 | 140-840 | 140-840 | 125-825 | 85-885 | 80-780 | 160-960 | 160-960 |
| Distance from spindle center to column protection surface | mm | 450 | 550 | 595 | 585 | 686 | 752 | 752 | 938 | 875 | 938 | 960 | 950 |
| Table size | mm | 700×420 | 1000 × 500 | 1000 × 550 | 1000 × 500 | 1200 × 600 | 1380 × 600 | 1500 × 700 | 1500 × 800 | 1700 × 810 | 1700 × 800 | 1800 × 900 | 2000 × 900 |
| Maximum load bearing | kg | 350 | 600 | 600 | 600 | 800 | 900 | 900 | 1400 | 1500 | 1500 | 1600 | 1800 |
| Table T-slots (number, size, spacing) | mm | 3-18/125 | 5-18/125 | 5-18/125 | 5-18/125 | 5-18/120 | 5-18/110 | 5-18/145 | 5-18/150 | 5-18/147.5 | 5-18/125 | 5-22/165 | 5-22/165 |
| Taper Specification | BT40 | BT40 | BT40 | BT40 | BT40 | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT50 | BT50 | |
| Maximum spindle speed | rpm/min | 10000/12000 | 10000/12000 | 10000/12000 | 10000/12000 | 10000/12000 | 8000/12000 | 8000/10000 | 8000/10000 | 8000/10000 | 8000 | 8000 | 8000 |
| Spindle motor | kw | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 |
| Three-axis motor (X/Y/Z) | kw | 2.0/2.0/3.0 | 2.0/2.0/3.0 | 2.0/2.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/7.0/4.5 |
| Optional control system | Japanese MITSUBISHIM80 or FANUC 0I MF | ||||||||||||
| X/Y/Z axis fast movement rate | m/min | 48/48/48 | 48/48/48 | 48/48/36 | 36/36/36 | 36/36/24 | 30/30/24 | 30/30/24 | 20/20/20 | 20/20/16 | 20/20/20 | 20/20/12 | 20/20/12 |
| cutting feed rate | Mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-8000 | 1-8000 | 1-8000 | 1-6000 | 1-10000 | 1-6000 | 1-6000 |
| Positioning accuracy | mm | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 |
| Repeated positioning accuracy | mm | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 |
| Air pressure | Kg/cm2 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 |
| Tool magazine capacity | Put | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Machine weight (approx.) | T | 4.5 | 5 | 5.5 | 6.5 | 7 | 7.8 | 8 | 10 | 10.5 | 11.5 | 14 | 15 |
| Machine size (length × width × height) | mm | 2000 × 2380 × 2700 | 2600 × 2650 × 2850 | 2600 × 2850 × 2850 | 2800 ×2800 × 3200 | 3100 × 3000 × 2800 | 3600 × 3350 × 3300 | 3700 × 3350 × 3300 | 2800 ×2800 × 3200 | 4300 × 3200 × 3400 | 2800 ×2800 × 3200 | 4800 × 3350 × 3600 | 5200 × 3350 × 3600 |
sxh@szshixinghong.com
18126159720
2172418768

address