Shenzhen famous brand
Guangdong famous brand products
National high-tech enterprise

0086-400-138-3388

0086-755-29728930

Support hotline:

Search

Address:

6-7,shang cun yuan shan Industrial Park,

Gongmingroad Guangming new district,Shenzhen

 

WeChat

Advisory Hotline:

0086-400-138-3388

0086-755-29728930

 

After sales

 Shenzhen Shixinghong Precision Machinery Equipment Co., Ltd.  /     粤ICP备11036526号     /     Powered by www.300.cn 

>
>
>
>
High-speed vertical maching center (three-axis rail) series
Page view

High-speed vertical maching center (three-axis rail) series

● The bed is structurally strong and can withstand the inertia generated by high-speed motion. ● The X/Y/Z three-axis adopts high-speed silent screw and silent line rail to make the heat displacement less accurate. ● With a high speed of 48 meters, it can save 50% of non-machining time. ● The column is designed to be elevated, and the fourth and fifth axis spaces are reserved. ● The imported three-axis shield protects the screw line rail and increases the service life of the machine.
Quantity
-
+
没有此类产品
Description

▌ Processing application

Hardware, mold, automotive, communications, IT industry, medical equipment, aerospace.

 

▌ Technical Parameters

 Machine data / Model  number Units VMC-SL640 VMC-SL850 VMC-SL855 VMC-SL960 VMC-SL1160 VMC-SL1270 VMC-SL1370 VMC-SL1480 VMC-SL1580 VMC-SL1680 VMC-SL1690 VMC-SL1890
X-axis stroke mm 600 800 800 900 1100 1200 1300 1400 1500 1600 1600 1800
Y-axis stroke mm 400 500 550 600 600 700 700 800 800 800 900 900
Z-axis stroke mm 450 550 550 600 700 700 700 700 800 700 800 800
Spindel nose to table surface mm 170-620 115-665 120-670 130-730 110-810 140-840 140-840 125-825 85-885 80-780 160-960 160-960
Spindel center to column  mm 450 550 595 585 686 752 752 938 875 938 960 950
Size of  the table (Length×width) mm 700×420 1000×500 1000×550 1000×500 1200×600 1380×600 1500×700 1500×800 1700×810 1700×800 1800×900 2000×900
Workpiece loading  capacity kg 350 600 600 600 800 900 900 1400 1500 1500 1600 1800
Table T-slot(number,size,spacings) mm 3-18/125 5-18/125 5-18/125 5-18/125 5-18/120 5-18/110 5-18/145 5-18/150 5-18/147.5 5-18/125 5-22/165 5-22/165
Spindle taper     BT40 BT40 BT40 BT40 BT40 BT40/BT50 BT40/BT50 BT40/BT50 BT40/BT50 BT40/BT50 BT50 BT50
Spindle speed rpm/min 10000/12000 10000/12000 10000/12000 10000/12000 10000/12000 8000/12000 8000/10000 8000/10000 8000/10000 8000 8000 8000
Spindle motor power kw 5.5 7.5 7.5 11 11 15 15 15 15 18.5 18.5 18.5
3-axis motor(X/Y/Z) kw 2.0/2.0/3.0 2.0/2.0/3.0 2.0/2.0/3.0 3.0/3.0/3.0 3.0/3.0/3.0 3.0/3.0/3.0 3.0/3.0/3.0 3.0/3.0/3.0 4.5/4.5/4.5 4.5/4.5/4.5 4.5/4.5/4.5 4.5/7.0/4.5
Control system optional Japan MITSUBISHI M80 or FANUC 0I MF
X/Y/Z axis rapid traverse m/min 48/48/48 48/48/48 48/48/36 36/36/36 36/36/24 30/30/24 30/30/24 20/20/20 20/20/16 20/20/20 20/20/12 20/20/12
Cutting feed speed mm/min 1-10000 1-10000 1-10000 1-10000 1-10000 1-8000 1-8000 1-8000 1-6000 1-10000 1-6000 1-6000
Positioning  accuracy mm JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300 JIS±0.005/300
Repeatability accuracy mm JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300 JIS±0.003/300
Air pressure kg/cm2 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6 ≥6
Tool magazine  Pcs 24 24 24 24 24 24 24 24 24 24 24 24
Machine weight (approx.) T 4.5 5 5.5 6.5 7 7.8 8 10 10.5 11.5 14 15
Machine dimension(Length×width×height) mm 2000×2380×2700 2600×2650×2850 2600×2850×2850 2802800×3200 3100×3000×2800 3600×3350×3300 3700×3350×3300 2802800×3200 4300×3200×3400 2802800×3200 4800×3350×3600 5200×3350×3600
暂未实现,敬请期待
暂未实现,敬请期待