High Speed Drilling Tapping Machine Series
● This high-speed drilling and tapping machine is a reinforced machine tool introduced by our company. The base of the machine body is wide and solid, the column is a box-shaped structure, the saddle is widened and lengthened, the heavy load is fully supported, and the structure is solid, which can ensure the heavy load capacity during processing. ● ATC turret type automatic tool change device, quick tool change (knife to knife) time is 1.2 seconds, and the optional servo tool magazine quick tool change (knife to knife) time can reach 0.8 seconds. ● The body has undergone multiple heat treatments, and the accuracy of the whole machine is effective for a long time, ensuring high-precision displacement performance. ● The super-large column is stable, and the rapid displacement of the X and Y axes without deformation can reach 60 m/min, and the displacement of the Z axis is 48 m/min. ● Large span base, using eight-point support structure solid, with high rigidity, high shock resistance. ● High precision, high speed, efficient continuous processing, user-friendly dialogue interface, easy to operate. ● The chip removal of the machine tool adopts the rear row type, with the best chip removal angle and super large flow chip flushing system.
Description
▌machining application
Suitable for large quantities of 3C industrial parts, hardware, molds, auto parts, watches, communications, graphite and other products processing



▌Technical parameters
| Machine Data/Model | Unit | VMC-SL640TA | VMC-SL640T | VMC-SL850T | VMC-SL1050T | VMC-SL1350T | VMC-SL1850T | VMC-SL2050T |
| X-axis travel | mm | 600 | 600 | 800 | 1000 | 1300 | 1800 | 2050 |
| Y-axis travel | mm | 400 | 400 | 520 | 500 | 520 | 520 | 520 |
| Z-axis travel | mm | 350 | 300 | 450 | 330 | 450 | 450 | 450 |
| Distance from spindle end face to worktable | mm | 145-495 | 170-620 | 120-570 | 150-480 | 120-570 | 120-570 | 120-570 |
| Distance from spindle center to column protection surface | mm | 420 | 450 | 550 | 550 | 550 | 550 | 550 |
| Table size (long×wide) | mm | 700*420 | 700×420 | 900*500 | 1100*500 | 1300*500 | 1900*500 | 2000*500 |
| Maximum load bearing | kg | 350 | 350 | 400 | 600 | 500 | 500 | 500 |
| Table T-slots (number, size, spacing) | mm | 3-14/125 | 3-18/125 | 3-18/125 | 3-18/125 | 3-18/125 | 3-18/125 | 3-18/125 |
| Taper Specification | BT30 | BT30 | BT30 | BT30 | BT30 | BT30 | BT30 | |
| Maximum spindle speed | rpm/min | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 12000 |
| Spindle motor | kw | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Three-axis motor (X/Y/Z) | kw | 1.5/2.0/3.0 | 1.5/2.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 |
| Optional control system | Japanese MITSUBISHI M80 or FANUC 0I MF | |||||||
| X/Y/Z axis fast movement rate | m/min | 48/48/48 | 48/48/48 | 48/48/48 | 48/48/48 | 48/48/48 | 36/36/48 | 36/36/48 |
| cutting feed rate | Mm/min | 10~8000 | 10~8000 | 10~8000 | 10~8000 | 10~8000 | 10~8000 | 10~8000 |
| Positioning accuracy | mm | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 |
| Repeated positioning accuracy | mm | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 |
| Air pressure | Kg/cm2 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 |
| Tool magazine capacity | Put | 16/21 | 16/21 | 16/21 | 16/21 | 16/21 | 16/21 | 16/21 |
| Machine weight (approx.) | T | 3.5 | 4 | 4.2 | 5.3 | 5.6 | 6.5 | 6.8 |
| Machine size (length × width × height) | mm | 1900x2330x2500 | 1900 × 2330 × 2700 | 2600x2350x2600 | 2600x2350x2700 | 3050x2600x2750 | 4200x2800x2750 | 4700x2800x2750 |
sxh@szshixinghong.com
18126159720
2172418768

address