Shenzhen famous brand
Guangdong famous brand products
National high-tech enterprise

0086-400-138-3388

0086-755-29728930

Support hotline:

Search

Address:

6-7,shang cun yuan shan Industrial Park,

Gongmingroad Guangming new district,Shenzhen

 

WeChat

Advisory Hotline:

0086-400-138-3388

0086-755-29728930

 

After sales

 Shenzhen Shixinghong Precision Machinery Equipment Co., Ltd.  /     粤ICP备11036526号     /     Powered by www.300.cn 

>
>
>
Horizontal machining center series SXH-TH630
Page view

Horizontal machining center series SXH-TH630

● With high speed, high precision, high reliability structure, with the best high rigidity, high power, large torque, heavy cutting characteristics, can play a high production and high precision processing performance. ● The combination of powerful cutting capabilities and superior precision and performance makes milling and boring easy. ● One-time multi-face machining, saving time, space and labor. ● Several times the efficiency of the vertical machining center, one purchase, twice the result with half the effort.
Quantity
-
+
没有此类产品
Description

Single workbench

Double workbench

1075 detachable turntable

 

▌ Processing application

  

 

▌ Turntable form

 

▌  Processing close-up

   

 

▌ Technical Parameters

 

 Machine data / Model  number Units SXH-TH500 SXH-TH630 SXH-LW1160 SXH-W1075/LW1075 SXH-W1290/LW1290 SXH-W1814/LW1814 SXH-XW1075A SXH-XW1814 SXH-XW1310 SXH-TH1311 SXH-TH80A/TH80C
Size of  the table (Length×width) mm 500×500 630×630 1200×600 1300×600 1360×700 2000×900 630×630 800×800 630×630 1000×1000/800×800 800×800
Numbers of pallet   1或2 1或2 1     1 1 1 1 1 1     1 1    
Table indexing ° 0.001/1 0.001/1 0.001/1 0.001/1 0.001/1 0.001/1 0.001/1 0.001/1 0.001/1 0.001/1 0.001/1
Table T-slot(number,size, spacings) mm 5-18×100 5-18×100 5-18×120 5-18×120 5-18×152.5 5-18×165 5-22×160 5-22×160 5-22×160 5-18×100 7-20×100
Workpiece loading capacity kg 600/500×2 900/800×2 800 800 1600 1600 600 1600 1200 3500/2000 1300
Table left and right stroke (X-axis) mm 800 1100 1100 1000 1200 1800 1000 1800 1300 1300 1600/1800
Table front and rear stroke (Z-axis) mm 800 1100 600 600 700 900 600 900 900 1300 1000
Headstock up and down stroke (Y-axis) mm 800 800 700 750 900 1400 750 1400 1000 1100 1000/1500
Spindle center line to work surface  mm 125-925 125-1225 190-890 190-940 150-1050 160-1560 -180~+570 -82~+1318 50-1050 50-1150 -50~+1450
Spindel nose to table center surface mm 50-850 50-850 80-680 100-700 120-820 200-1100 50-650 200-1100 220-1120 250-1550 180-1180
Spindle taper   BT50 BT50 BT40 BT50 BT50 BT50 BT50 BT50 BT50 BT50 BT50
Spindle speed rpm 6000 6000 8000 6000 6000 6000 6000 6000 6000 6000 6000
Fast moving speed (X/Y/Z) m/min 24/24/24 30/30/30 24/24/24 16/16/16 16/16/16 16/16/16 16/16/16 16/16/16 12/12/12 24/24/24 12/12/12
Rail type/fuselage structure r/min 3-linea/T 3-linea/T 2-linear/crossing slide 3-rigid/2 linear/crossing slide 3-rigid/2 linear/crossing slide 3-rigid/2 linear/crossing slide 2-linear/crossing slide 3-rigid/crossing slide 2-linear/Reverse-T 3-linea 2-rigid/2 linear/Reverse-T
Tool  magazine  24 24 24 24 24 24 24 24 24 24 24
Max. tool  loading kg 25 25 8 8 25 25 8 25 25 25 25
ATC time (knife versus knife) s 5.5 5.5 2.5 2.5 5.5 5.5 2.5 5.5 5.5 5.5 5.5
Positioning  accuracy mm ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300
Repeatability accuracy mm ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300
Machine  weight (approx.) T 9/9.5 10.5/11 6 10 14 19 10 18 9.5 14.5 13
Machine dimension(Length×width×height) mm 5300×3300×3570 5900×3500×3570 3100×3000×3100 3500×3250×2700 3600×3550×2700 4900×3500×3600 3500×3250×2700 4900×3500×3600 3800×3750×2800 4500×6400×3600 4800×3950×3800

 

 

暂未实现,敬请期待
暂未实现,敬请期待