Horizontal Machining Center Series
● Horizontal machining center with high speed, high precision, high reliability structure, with similar equipment in the best high rigidity, high power, large torque, heavy cutting characteristics, can give full play to the high production and high precision processing performance. ● Strong cutting ability combined with excellent accuracy and performance, the other milling boring operation is simple and easy. ● One-time clamping multi-faceted processing, saving time, space and labor. ● Several times the efficiency of vertical machining center, one purchase, twice the result with half the effort.
Description
Single workbench
| Double workbench
| 1075 detachable turntable
|
▌machining application
|
|
|
▌Turret form
|
|
|
table clamping mechanism The clamping mechanism adopts four sets of hydraulic cylinder and cone type positioning seat design, | B- axis minimum indexing (1 °) adopts high rigidity clutch structure,
| B axis minimum indexing (0.001 °) using high precision worm gear structure, The combined number of teeth and area are 100% higher than the traditional design Improve the processing capacity of the four-axis co-motion. |
▌ Machining close-up
|
|
|
|
▌Technical parameters
| Machine Data/Model | Unit | SXH-TH500 | SXH-TH630 | SXH-LW1160 | SXH-W1075/LW1075 | SXH-W1290/LW1290 | SXH-W1814/LW1814 | SXH-XW1075A | SXH-XW1814 | SXH-XW1310 | SXH-TH1311 | SXH-TH80A/TH80C |
| Table size (long×wide) | mm | 500×500 | 630×630 | 1200×600 | 1300×600 | 1360×700 | 2000×900 | 630×630 | 800×800 | 630×630 | 1000×1000/800 × 800 | 800×800 |
| Number of workbenches | 1 or 2 | 1 or 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Table indexing | ° | 0.001/1 | 0.001/1 | 0.001/1 | 0.001/1 | 0.001/1 | 0.001/1 | 0.001/1 | 0.001/1 | 0.001/1 | 0.001/1 | 0.001/1 |
| T-slot (number of slots×Groove width×spacing) | mm | 5-18 × 100 | 5-18 × 100 | 5-18 × 120 | 5-18 × 120 | 5-18 × 152.5 | 5-18 × 165 | 5-22× 160 | 5-22×160 | 5-22× 160 | 5-18 × 100 | 7-20 × 100 |
| Maximum table load | kg | 600/500×2 | 900/800×2 | 800 | 800 | 1600 | 1600 | 600 | 1600 | 1200 | 3500/2000 | 1300 |
| Left and right stroke of workbench (X-axis) | mm | 800 | 1100 | 1100 | 1000 | 1200 | 1800 | 1000 | 1800 | 1300 | 1300 | 1600/1800 |
| Front and rear travel of the table (Z axis) | mm | 800 | 1100 | 600 | 600 | 700 | 900 | 600 | 900 | 900 | 1300 | 1000 |
| Up and down travel of spindle box (Y axis) | mm | 800 | 800 | 700 | 750 | 900 | 1400 | 750 | 1400 | 1000 | 1100 | 1000/1500 |
| Distance from spindle center line to work surface | mm | 125-925 | 125-1225 | 190-890 | 190-940 | 150-1050 | 160-1560 | -180~ 570 | -82~ 1318 | 50-1050 | 50-1150 | -50~ 1450 |
| Distance from the spindle end face to the center of the table | mm | 50-850 | 50-850 | 80-680 | 100-700 | 120-820 | 200-1100 | 50-650 | 200-1100 | 220-1120 | 250-1550 | 180-1180 |
| spindle taper hole | BT50 | BT50 | BT40 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
| Maximum spindle speed | rpm | 6000 | 6000 | 8000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Fast movement speed (X/Y/Z) | m/min | 24/24/24 | 30/30/30 | 24/24/24 | 16/16/16 | 16/16/16 | 16/16/16 | 16/16/16 | 16/16/16 | 12/12/12 | 24/24/24 | 12/12/12 |
| Track Form/Fuselage Structure | r/min | Third Line/PositiveT | Third Line/PositiveT | Two-wire/cross slide | Three-hard, two-wire/cross slide | Three-hard, two-wire/cross slide | Three-hard, two-wire/cross slide | Two-wire/cross slide | Three hard/cross sliding table | Two-wire/inverted T | three line | Two-hard, two-wire/inverted T |
| Tool magazine capacity | Put | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Maximum tool weight | kg | 25 | 25 | 8 | 8 | 25 | 25 | 8 | 25 | 25 | 25 | 25 |
| Tool change time (knife to knife) | s | 5.5 | 5.5 | 2.5 | 2.5 | 5.5 | 5.5 | 2.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Repeated positioning accuracy | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 |
| Machine weight (approx.) | T | 9/9.5 | 10.5/11 | 6 | 10 | 14 | 19 | 10 | 18 | 9.5 | 14.5 | 13 |
| Overall dimensions of machine tool (length×width×height) | mm | 5300×3300×3570 | 5900 × 3500 × 3570 | 3100 × 3000 × 3100 | 3500 × 3250 × 2700 | 3600 × 3550 × 2700 | 4900 × 3500 × 3600 | 3500×3250×2700 | 4900×3500×3600 | 3800 × 3750 x 2800 | 4500 × 6400 × 3600 | 4800 × 3950 × 3800 |













sxh@szshixinghong.com
18126159720
2172418768

address