Vertical machining center (two-axis rail) series
● Super-sized bed design, XY axis adopts wide linear slide rail, Z axis adopts hard rail to improve rigidity, perfect combination of high speed, high precision and high stability. ● Optional direct-coupled spindle drive, low noise, large torque, with the rapid movement of linear slide, achieved extraordinary cutting effect. ● The overall structure of the bed is made of advanced casting material, which can eliminate internal stress by heat treatment to ensure the best rigidity and high precision durability. ● Especially suitable for product and mold parts processing.
Description
▌machining application
Precision molds, parts, hardware, automobiles


▌Technical parameters
| Machine Data/Model | Unit | VMC-L850 | VMC-L1160 | VMC-L1270 | VMC-L1370 | VMC-L1380 | VMC-L1480 | VMC-L1580 | VMC-L1680 | VMC-L1690 | VMC-L1890 |
| X-axis travel | mm | 800 | 1100 | 1200 | 1300 | 1300 | 1400 | 1500 | 1600 | 1600 | 1800 |
| Y-axis travel | mm | 500 | 600 | 700 | 700 | 800 | 800 | 800 | 800 | 900 | 900 |
| Z-axis travel | mm | 500 | 700 | 700 | 700 | 700 | 700 | 800 | 700 | 600 | 600 |
| Distance from spindle end face to worktable | mm | 160-610 | 110-810 | 140-840 | 140-840 | 100-800 | 125-825 | 85-885 | 140-840 | 160-760 | 160-760 |
| Distance from spindle center to column protection surface | mm | 560 | 654 | 752 | 752 | 850 | 973 | 865 | 873 | 950 | 950 |
| Table size (long×wide) | mm | 1000 × 500 | 1200 × 600 | 1500 × 700 | 1500 × 700 | 1400 ×800 | 1500 × 800 | 1700 × 810 | 1700 × 800 | 1800 × 900 | 2000 × 900 |
| Maximum load bearing | kg | 600 | 800 | 900 | 900 | 1000 | 1400 | 1500 | 1500 | 1600 | 1800 |
| Table T-slots (number, size, spacing) | mm | 5-18/90 | 5-18/100 | 5-18/145 | 5-18/145 | 5-18/135 | 5-18/150 | 5-18/147.5 | 5-18/125 | 5-22/165 | 5-22/165 |
| Taper Specification | BT40 | BT40 | BT40/BT50 | BT40/BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
| Maximum spindle speed | rpm/min | 10000 | 10000 | 8000/10000 | 8000/10000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
| Spindle motor | kw | 7.5 | 11 | 11/15 | 11/15 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 |
| Three-axis motor (X/Y/Z) | kw | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/7.0/4.5 |
| Optional control system | Japanese MITSUBISHIM80 or FANUC 0I MF | ||||||||||
| X, Y, Z axis fast movement rate | m/min | 30/30/16 | 24/24/12 | 24/24/12 | 24/24/12 | 24/24/12 | 24/24/12 | 24/24/12 | 24/24/12 | 24/24/12 | 24/24/12 |
| cutting feed rate | Mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
| Positioning accuracy | mm | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 |
| Repeated positioning accuracy | mm | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 |
| Air pressure | Kg/cm2 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 |
| Tool magazine capacity (approx.) | Put | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Machine weight | T | 5.5 | 7 | 9.5 | 10 | 11 | 11.5 | 11.5 | 13 | 14 | 15 |
| Machine size (length × width × height) | mm | 2600 × 2850 × 2800 | 3200 × 3100 × 2800 | 3600 ×2850 × 3300 | 3700×3350 ×3300 | 3700 × 3500 × 3400 | 3900x2880x3200 | 4300 × 3200 × 3400 | 3900x2880x3200 | 4800 × 3350 × 3600 | 5200 × 3350 × 3600 |
sxh@szshixinghong.com
18126159720
2172418768

address