Three axis line rail gantry machining center series
● The line rail model is matched with precision roller rail, which has the comprehensive performance of high rigidity, heavy cutting and high precision machining. It is matched with the direct-coupled high-speed spindle for precision molding and machining. ● Suitable for high-speed precision machining, can choose gear head, belt type, direct-coupled spindle. ● It can be matched with various additional milling heads, and can provide automatic five-sided body and vertical and horizontal double output five-sided body models to meet various processing requirements. ● Three axis with RGH45HA super heavy load roller rail. The overall money rail reaches the characteristic performance of four directions with high rigidity and high load capacity. Through the realization of ultra-high rigidity, the machining accuracy can be greatly improved to meet the requirements of high precision. At the same time, the service life of the money rail can be greatly extended. ● Gantry type high-speed body structure, super rigid cutting performance, showing high smooth high precision surface. X, Y and Z axes are matched with roller money rails, high-speed feeding, high-speed and strong cutting, and are resistant to heavy load. High rigidity, double nut high-speed mute ball screw greatly reduces noise value and can withstand the operating environment of instantaneous high acceleration and deceleration of 2G. Widely used in mass production of auto parts and high-end precision large mold production.
Description
▌machining application
Large aluminum plates, precision molds, automation, large auto parts, new energy racks, etc.

▌FUSELAGE STRUCTURE DETAILS


▌Technical parameters
| Machine Data/Model | Unit | LM-KS1311 | LM-KS1614 | LM-KS2016 | LM-KS2516 | LM-KS3016 | LM-KS2518 | LM-KS3018 | LM-KS3020 |
| Table size (long×wide) | mm | 1400×1000 | 1700×1200 | 2200×1400 | 2600×1400 | 3100×1400 | 2600×1600 | 3100×1600 | 3100×1700 |
| X-axis travel | mm | 1350 | 1650 | 2100 | 2500 | 3100 | 2600 | 3200 | 3000 |
| Y-axis travel | mm | 1200 | 1400 | 1630 | 1630 | 1630 | 1800 | 1800 | 2020 |
| Z-axis travel | mm | 600 | 700 | 700 | 700 | 700 | 700 | 700 | 900 |
| Gantry width | mm | 1220 | 1420 | 1650 | 1650 | 1650 | 1850 | 1850 | 2020 |
| Distance from work table to spindle end face | mm | 120-720 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 200-1100 |
| Control System | Mitsubishi/Fanaco | Mitsubishi/Fanaco | Mitsubishi/Fanaco | Mitsubishi/Fanaco | Mitsubishi/Fanaco | Mitsubishi/Fanaco | Mitsubishi/Fanaco | Mitsubishi/Fanaco | |
| Shank type | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT50 | BT50 | |
| Spindle power | kw | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 | 18.5 | 18.5 | 18.5 |
| Maximum spindle speed | rpm | 12000/8000 | 12000/8000 | 12000/8000 | 12000/8000 | 12000/8000 | 6000 | 6000 | 6000 |
| Spindle cooling | Oil cooling | Oil cooling | Oil cooling | Oil cooling | Oil cooling | Oil cooling | Oil cooling | Oil cooling | |
| Three-axis servo motor power | kw | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 |
| Air pressure | kps/p | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| cutting feed speed | Mm/min | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 |
| X/Y/Z fast movement | Mm/min | 30/30/30 | 30/30/30 | 30/30/30 | 30/30/30 | 30/30/30 | 30/30/30 | 30/30/30 | 30/30/30 |
| Positioning accuracy | mm | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 | It ± 0.005/300 |
| Repeated positioning accuracy | mm | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 | It ± 0.003/300 |
| Maximum load weight of workbench | kg | 2500 | 3500 | 4000 | 4000 | 4000 | 4000 | 4000 | 6000 |
| Machine weight (approx.) | T | 9 | 13 | 16 | 18 | 21 | 20 | 22 | 26 |
| Overall dimensions of machine tool (length×width×height) | mm | 4100×3250 × 3650 | 4900×3450×3800 | 6000× 3700 ×3850 | 6900×3700×3850 | 8100×3700×3850 | 6900×3900×3850 | 8100×3900×3850 | 8500×4000×4900 |
sxh@szshixinghong.com
18126159720
2172418768

address