Vertical and horizontal dual-purpose machining center series
● The five-sided machining center adopts the overall structure design, which is composed of a horizontal machining center and a vertical machining center. They jointly use a set of working plane system and are equipped with rotary indexing device, which can realize multi-sided, turn-milling compound processing at any rotation angle. ● The function of the machine tool is highly automated. It is equipped with double spindles and hydraulic rotation to realize five-axis control. Five-sided processing can be completed by one clamping, reducing the error of multiple clamping and improving the accuracy. Vertical and horizontal double BT40/BT50 spindle structure design, to meet the high hardness material precision cutting. Vertical and horizontal spindles can use direct drive mode to achieve direct torque output. ● The five-sided machining center meets the complex processing of large parts, breaking the traditional processing mode, improving processing efficiency, improving spatial accuracy, and improving product quality. It has the characteristics of high rigidity, high power, high torque and heavy cutting in similar equipment, can give full play to high-precision processing performance, can be straight, oblique weaving and circular interpolation cutting, and complete milling, boring, drilling, expanding, reaming, tapping and other processing procedures. ● The system is simplified and energy-saving, cost-saving, energy-saving, manpower-saving and floor space saving. ● Strong, sophisticated body structure, high rigidity, high speed, high precision. ● The turntable has the function of eliminating backlash to increase the rigidity. ● A set of system control two units, special processing of numerical control system, can be vertical horizontal switching efficient completion of pentahedral parts precision machining.
Description
▌machining application
LED curtain wall, new energy, large communication cavity, aerospace, machinery processing industry, etc.

▌Technical parameters
| Machine Data/Model | Unit | SXH-VH1163 | SXH-VH1170 | ||
| Vertical form | horizontal form | Vertical form | horizontal form | ||
| Rotary table (long×wide) | mm | 800×800 | 500×500 | ||
| Number of workbenches | Taiwan | 1 | 1 | ||
| Table indexing | . | 0.001/1° | 0.001/1° | ||
| Maximum table load | kg | 700 | 500 | ||
| X-axis stroke of vertical and horizontal type (left and right of worktable) | mm | 1100 | 1100 | ||
| Vertical Y-axis stroke (before and after the center of the column spindle) | mm | 847 | 700 | ||
| Horizontal Y-axis stroke (up and down the headstock) | mm | 600 | 600 | ||
| Vertical Z-axis travel (spindle box up and down) | mm | 650 | 720 | ||
| Distance from nose end of vertical and horizontal spindle to turning table | mm | 135-785 | 150-870 | ||
| Distance from vertical and horizontal spindle center to turntable center | mm | 160~760 | 600~ -140 | ||
| Distance from nose end of horizontal spindle to center of turntable | mm | 124-971 | 310-1010 | ||
| Vertical guide face to spindle center | mm | 702 | 765 | ||
| Spindle specification (direct connection) | BT40 | BT40 | |||
| Maximum spindle speed (vertical/Horizontal) | rpm | 12000 | 12000 | ||
| Spindle motor power (vertical/horizontal) | KW | 11 | 11 | ||
| Feed rotary axial motor power | KW | 3.0/3.0/3.0/3.0/3.0 | 3.0/3.0/3.0/3.0/3.0 | ||
| Fast movement speed (X/Y/Z) | m/min | 36/36/36 | 36/36/36 | ||
| Maximum speed of turntable | r/min | 10 | 10 | ||
| Tool magazine capacity | Put | 24 | 24 | ||
| Max. cutter diameter (full cutter, adjacent empty cutter) | mm | Ø75/ø150 | Ø75/ø150 | ||
| Maximum tool length | mm | 300 | 300 | ||
| Maximum tool weight | kg | 8 | 8 | ||
| Tool change time (knife to knife) | s | 2.5 | 2.5 | ||
| Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ||
| Repeated positioning accuracy | mm | ±0.003/300 | ±0.003/300 | ||
| Angle positioning accuracy | angular second | 10 | 10 | ||
| Control System | Mitsubishi, Fanuc, Siemens | Mitsubishi, Fanuc, Siemens | |||
| Machine weight (approx.) | T | 7.5 | 6.5 | ||
| Power demand | KVA | 40 | 40 | ||
| Air pressure demand | kG/cm² | ≥ 6 | ≥ 6 | ||
| Overall dimensions of machine tool (length×width×height) | mm | 3650 × 3000 × 3300 | 3200 × 3100 × 3200 | ||
sxh@szshixinghong.com
18126159720
2172418768

address