Turret Tailstock Lathe Series
● High-density resin sand overall casting, not easy to deformation, can ensure long-term stability of precision, and the fuselage structure after finite element analysis, the use of reinforced structure, so that the whole machine has high rigidity and excellent seismic performance, the main accessories are imported from Japan and Taiwan, to ensure higher precision equipment, longer life; ● The spindle head adopts herringbone design, stable structure, strong rigidity, suitable for strong cutting; ● Both the X axis and the Z axis adopt high-precision C3 grade ball screws, and the fixed end is supported by Japanese P4 grade combined bevel ball bearings to improve the machining accuracy. X-axis, Z-axis are all heavy-duty high-rigidity linear slide rail, track and track by calculation and analysis to obtain the best span, resistance, high rigidity, displacement degree of fast, increase work efficiency, shorten working time; ● Equipped with high-precision, high-speed spindle, high-precision high-gloss cutting; ● Equipped with electric or servo hydraulic turret, hydraulic tailstock, one-time forming after coarse and fine turning, long shaft and disc can be processed, with powerful functions; ● Optional power turret, add 0 degree or 90 degree power head, turning and milling once forming; ● Can be equipped with automatic chip removal machine independent chip, easy to clean, full protective appearance, simple and generous, safe and environmentally friendly.
Description
▌machining application

▌FUSELAGE STRUCTURE DETAILS

|
Standard: fully enclosed sheet metal inner shield |
High precision positioning cutting of turret tailstock |
Taiwan imported spindle chuck components |
Standard: neat and simple electrical cabinet
|
▌Technical parameters
| Machine Data/Model | Unit | TCK-42DW | TCK-52DW | TCK-75DW |
| Maximum turning diameter of bed | mm | Φ400 | Φ560 | Φ550 |
| Maximum processing length | mm | 350 | 500 | 700 |
| Maximum machining diameter (disc type) | mm | Φ360 | Φ450 | Φ500 |
| Upper swing diameter of pallet | mm | Φ170 | Φ210 | Φ280 |
| Spindle through hole diameter | mm | Φ56 | Φ66 | Φ93 |
| Maximum bar diameter | mm | Φ42 | Φ52 | Φ75 |
| Spindle speed | rpm | 4500 | 4200 | 2600 |
| Spindle head form | ASA | A2-5(6 ″) | A2-6(8 ″) | A2-8(10 ″) |
| Spindle motor power | kw | 7.5 (Servo) | 11 (Servo) | 15(Servo) |
| Bed structure (inclined bed) | type | resin sand casting | resin sand casting | resin sand casting |
| Guide rail form | type | Linear guide | Linear guide | Linear guide |
| Knife tower form | type | Hydraulic/servo 8 station | Hydraulic/servo 12 station | Hydraulic/servo 12 station |
| Square knife seat specifications | mm | 20 | 20 | 20 |
| Boring tool holder specifications | mm | 25 | 25 | 25 |
| Chuck top distance | mm | 370 | 550 | 790 |
| Sleeve stroke, sleeve taper | mm | 80/Mohs 4 | 80/Mohs 4 | 80/Mohs 4 |
| Tailstock spindle travel (hydraulic) | mm | 200 | 450 | 750 |
| X/Z axis motor power | kw | 2.4 | 2.4 | 2.4 |
| X-axis travel | mm | 200 | 225 | 320 |
| Z-axis travel | mm | 400 | 610 | 850 |
| X/Z axis fast moving speed | m/min | 24 | 24 | 24 |
| X/Z axis repeat positioning accuracy | mm | ±0.003 | ±0.003 | ±0.003 |
| machining accuracy | GB | IT6 | IT6 | IT6 |
| Surface roughness | um | Ra≤ 0.8 | Ra≤ 0.8 | Ra≤ 0.8 |
| Weight (approx.) | kg | 3300 | 3500 | 3600 |
| Mechanical dimensions (length × width × height) | mm | 2350x1720x1805 | 2600x1800x1860 | 2600x1800x1860 |




sxh@szshixinghong.com
18126159720
2172418768

address