Shenzhen famous brand
Guangdong famous brand products
National high-tech enterprise

0086-400-138-3388

0086-88881850

Support hotline:

Search

Address:

6-7,shang cun yuan shan Industrial Park,

Gongmingroad Guangming new district,Shenzhen

 

WeChat

Advisory Hotline:

0086-400-138-3388

0086-88881850

 

After sales

 Shenzhen Shixinghong Precision Machinery Equipment Co., Ltd.  /     粤ICP备11036526号     /     Powered by www.300.cn 

>
>
>
Gantry machining center (width 3200-4800mm)
Page view

Gantry machining center (width 3200-4800mm)

● high rigidity thick beam structure, effectively improve the shape of the track across the stepped beam, increase the distance, and provide the best axial movement of the y-axis Straightness and heavy cutting rigidity. ● Y-axis adopts heavy-duty roller slide rail, which can increase the rigidity of ball type by more than 40%, providing higher cutting load and higher service life. ● the base is supported by three (roller) guide rails. The left and right two rails are designed with large-span symmetrical workbench load center of gravity, and the middle rail is designed with The transmission screw is designed with the minimum span and symmetrical motion center, so as to achieve the most true straightness of the whole stroke. ● full stroke track support design, thick and ultra wide design size of the base structure, with high rigid structural foundation, greatly improve the load capacity of the workbench and the dynamic horizontal accuracy of workpiece movement, and achieve the stability and seismic resistance of cutting. ● one piece cast column structure, with thick column section size, can effectively connect the rigidity transmission between the beam and the base, and greatly improve the cutting rigidity of YZ axis. ● the base, workbench, column, beam, saddle and spindle head are all made of high-quality cast iron.
Quantity
-
+
没有此类产品
Description

Optional door width

▌ Fuselage structure details

▌ technical parameter

Gantry Width (mm) 3200 3300(Z-axis of rigid rail4 linear rails of Z-axis optional 3600 3800(Z-axis of rigid rail4 linear rails of Z-axis optional 4200 4800
 Machine data / Model  number LM-L4032 LM-L5032 LM-L6032 LM-L8032 LM-L4033R LM-L6033R LM-L8033R LM-L10033R LM-L4036 LM-L5036 LM-L6036 LM-L8036 LM-L4038R LM-L6038R LM-L8038R LM-L10038R LM-L5042 LM-L6042 LM-L8042 LM-L6048 LM-L8048
Size of  the table (Length×width) mm) 4000×2800 5000×2800 6000×2800 8000×2800 4000×2500 6000×2500 8000×2500 10000×2500 4000×3000 5000×3000 6000×3000 8000×3000 4000×3000 6000×3000 8000×3000 10000×3000 5000×3000 6000×3000 8000×3000 6000×3600 8000×3600
Table T-slot(number-size ×spacings)  13-28/200 13-28/200 13-28/200 13-28/200 13-28/200 13-28/200 13-28/200 13-28/200 11-28/250 11-28/250 11-28/250 11-28/250 15-28/200 15-28/200 15-28/200 15-28/200 11-28/250 11-28/250 11-28/250 13-28/250 13-28/250
Workpiece loading capacity (T) 15 18 21 27 22 28 34 40 20 25 30 35 27 33 39 45 25 30 35 25 30
Table movement direction stroke (X-axis) 4000 5000 6000 8000 4200 6200 8200 10200 4000 5000 6000 8000 4200 6200 8200 10200 5000 6000 8000 6200 8200
Spindle slide movement direction stroke (Y-axis) 3200 3200 3200 3200 3800 3800 3800 3800 3600 3600 3600 3600 4300 4300 4300 4300 4200 4200 4200 4800 4800
Spindle up and down movement direction stroke (Z-axis) 1000(1250) 1000(1250) 1000(1250) 1000(1250) 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250 1250
Spindel nose to table surface mm 250-1250 250-1250 250-1250 250-1250 250-1500 250-1500 250-1500 250-1500 250-1500 250-1500 250-1500 250-1500 250-1500 250-1500 250-1500 250-1500 250-1500 250-1500 250-1500 360-1610 360-1610
Spindle speed (rpm) 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
Spindel drive Belt/Gear/ZF Belt/Gear/ZF Belt/Gear/ZF Belt/Gear/ZF Gear Gear Gear Gear Belt/Gear/ZF Belt/Gear/ZF Belt/Gear/ZF Belt/Gear/ZF Gear Gear Gear Gear Belt/Gear/ZF Belt/Gear/ZF Belt/Gear/ZF Belt/Gear/ZF Belt/Gear/ZF
Spindle taper&diameter BT50/Ø200 BT50/Ø200 BT50/Ø200 BT50/Ø200 BT50/Φ210 BT50/Φ210 BT50/Φ210 BT50/Φ210 BT50/Ø200 BT50/Ø200 BT50/Ø200 BT50/Ø200 BT50/Φ210 BT50/Φ210 BT50/Φ210 BT50/Φ210 BT50/Ø200 BT50/Ø200 BT50/Ø200 BT50/Ø200 BT50/Ø200
Three-axis motor power(kw) 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0 11/7.0/7.0
Spindle motor power (kw) 26 26 26 26 26 26 26 26 30 30 30 30 26 26 26 26 30 30 30 30 30
Z-axis weighting method Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance Oil Pressure + Nitrogen Balance
Three-axis cutting feed ratemm/min) 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000 10-7000
Three-axis frapid traverse(mm/min) 8/8/8 8/8/8 8/8/8 8/8/8 15/15/15 12/15/15 10/15/15 8/15/15 8/8/8 8/8/8 8/8/8 8/8/8 15/15/15 12/15/15 10/15/15 8/15/15 8/8/8 8/8/8 8/8/8 8/8/8 8/8/8
Positioning  accuracy(mm) ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300 ±0.005/300
Repeatability accuracy(mm) ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300 ±0.003/300
Machine weight  (T) 52 59 65 76 44 53 62 71 56 64 70 82 45 54 63 72 62 70 88 76 95
Machine dimension(Length×width×height) (mm) 11000×6000×6000 13000x6000x6000 15000x6000x6000 19000x6000x6000 11000×6000×6000 15000×6000×6000 19000x6000x6000 23000x6000x6000 11000x6600x6000 13000×6600x6000 15000x6600x6000 19000x6600x6000 11000×6600×6000 15000x6600x6000 19000x6600x6000 23000x6600x6000 13000x7000x6500 15000x7000x6500 19000x7000x6500 15000x7200x6600 19000x7200x6600

 

 

 

暂未实现,敬请期待
暂未实现,敬请期待
Previous article