Shenzhen Shixinghong Precision Machinery Equipment Co., Ltd. / 粤ICP备11036526号 / Powered by www.300.cn
Page view:
Gantry machining center ( width 1220-2100mm)
Quantity
-
+
Description
▌ Optional door width
▌ Fuselage structure details
▌ technical parameter
Gantry Width (mm) | 1220 | 1400 | 1650 | 1800 | 2000 | 2100 | ||||||||||||||
Machine data / Model number | LM-L1612 | LM-L2112 | LM-L2612 | LM-L1513 | LM-L2013 | LM-L2513 | LM-L2016 | LM-L2516 | LM-L3016 | LM-L2018 | LM-L2518 | LM-L3018 | LM-L4018 | LM-L2520 | LM-L3020 | LM-L4020 | LM-L2521 | LM-L3021 | LM-L4021 | LM-L5021 |
Size of the table (Length×width) (mm) | 1600×1000 | 2100×1000 | 2600×1000 | 1500×1200 | 2000×1200 | 2500×1200 | 2000×1400 | 2500×1400 | 3000×1400 | 2000×1600 | 2500×1600 | 3000×1600 | 4000×1600 | 2500×1800 | 3000×1800 | 4000×1800 | 2500×1800 | 3000×1800 | 4000×1800 | 5000×1800 |
Table T-slot(number-size ×spacings) | 7-22/125 | 7-22/125 | 7-22/125 | 7-22/150 | 7-22/150 | 7-22/150 | 7-22/170 | 7-22/170 | 7-22/170 | 9-22/180 | 9-22/180 | 9-22/180 | 9-22/180 | 9-22/180 | 9-22/180 | 9-22/180 | 9-22/180 | 9-22/180 | 9-22/180 | 9-22/180 |
Workpiece loading capacity (T) | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 8 | 7 | 8 | 10 | 7 | 9 | 12 | 15 |
Table movement direction stroke (X-axis) | 1600 | 2100 | 2600 | 1600 | 2200 | 2700 | 2200 | 2700 | 3200 | 2200 | 2700 | 3200 | 4200 | 2700 | 3200 | 4200 | 2500 | 3000 | 4000 | 5000 |
Spindle slide movement direction stroke (Y-axis) | 1200 | 1200 | 1200 | 1400 | 1400 | 1400 | 1650 | 1650 | 1650 | 1800 | 1800 | 1800 | 1800 | 2000 | 2000 | 2000 | 2100 | 2100 | 2100 | 2100 |
Spindle up and down movement direction stroke (Z-axis) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 |
Spindel nose to table surface (mm) | 120-920 | 120-920 | 120-920 | 70-870 | 70-870 | 70-870 | 70-870 | 70-870 | 70-870 | 170-970 | 170-970 | 170-970 | 170-970 | 170-970 | 170-970 | 170-970 | 250-1250 | 250-1250 | 250-1250 | 250-1250 |
Spindle speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Spindel drive | Belt/ZF | Belt/ZF | Belt/ZF | Belt/D-Coupled/ZF | Belt/D-Coupled/ZF | Belt/D-Coupled/ZF | Belt/D-Coupled/ZF | Belt/D-Coupled/ZF | Belt/D-Coupled/ZF | Belt/D-Coupled/ZF | Belt/D-Coupled/ZF | Belt/D-Coupled/ZF | Belt/D-Coupled/ZF | Belt/D-Coupled/ZF | Belt/D-Coupled/ZF | Belt/D-Coupled/ZF | Belt/Gear/ZF | Belt/Gear/ZF | Belt/Gear/ZF | Belt/Gear/ZF |
Spindle taper&diameter | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 | BT50/Φ190 |
Three-axis motor power(kw) | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 | 7/4.5/4.5 |
Spindle motor power (kw) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Z-axis weighting method | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance | Oil Pressure + Nitrogen Balance |
Three-axis cutting feed rate(mm/min) | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 10-7000 |
Three-axis frapid traverse(mm/min) | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 |
Positioning accuracy(mm) | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatability accuracy(mm) | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 |
Machine weight (T) | 13 | 14.5 | 16 | 18 | 20 | 24 | 19 | 22 | 25 | 20 | 22 | 24 | 26 | 22.5 | 25 | 28 | 20 | 23 | 26 | 28 |
Machine dimension(Length×width×height) (mm) | 6000x3300x3800 | 7000x3300x3800 | 8000x3300x3800 | 6000x4500x3800 | 7000x4500x3800 | 8000x4500x3800 | 7000x4500x3800 | 8000x4500x3800 | 9000x3700x3800 | 7000x5000x4200 | 8000x5000x4200 | 9000x5000x4200 | 11000x5000x4200 | 8000x5000x4200 | 9000x5000x4200 | 11000x5000x4200 | 8000x4800x4800 | 9000x4800x4800 | 11000x4800x4800 | 13000x4800x4800 |
Gantry machining center (width 2300-2800mm)
Next article